Collections over bank holidays and in bad weather
Bank Holidays – amended collection information
Arrangements for waste and recycling collections for 2026-2027
Please note collections will be EARLIER than normal over Christmas and the New Year
| Bank Holidays 2026 | ||
| Normal collection day | Revised collection day | |
| EASTER | ||
| Monday 30 March | Collections as normal | |
| Tuesday 31 March | Collections as normal | |
| Wednesday 1 April | Collections as normal | |
| Thursday 2 April | Collections as normal | |
| Friday 3 April – Good Friday | Collections as normal | |
| Monday 6 April – Easter Monday | Tuesday 7 April | |
| Tuesday 7 April | Wednesday 8 April | |
| Wednesday 8 April | Thursday 9 April | |
| Thursday 9 April | Friday 10 April | |
| Friday 10 April | Saturday 11 April | |
| EARLY MAY BANK HOLIDAY | ||
| Monday 4 May – Bank Holiday | Tuesday 5 May | |
| Tuesday 5 May | Wednesday 6 May | |
| Wednesday 6 May | Thursday 7 May | |
| Thursday 7 May | Friday 8 May | |
| Friday 8 May | Saturday 9 May | |
| LATE MAY BANK HOLIDAY | ||
| Monday 25 May – Bank Holiday | Tuesday 26 May | |
| Tuesday 26 May | Wednesday 27 May | |
| Wednesday 27 May | Thursday 28 May | |
| Thursday 28 May | Friday 29 May | |
| Friday 29 May | Saturday 30 May | |
| AUGUST BANK HOLIDAY | ||
| Monday 31 August – Bank Holiday | Tuesday 1 September | |
| Tuesday 1 September | Wednesday 2 September | |
| Wednesday 2 September | Thursday 3 September | |
| Thursday 3 September | Friday 4 September | |
| Friday 4 September | Saturday 5 September |
| CHRISTMAS AND NEW YEAR | |
| Normal collection day | Revised collection day |
| Monday 21st December | Saturday 19th December |
| Tuesday 22nd December | Monday 21st December |
| Wednesday 23rd December | Tuesday 22nd December |
| Thursday 24th December | Wednesday 23rd December |
| Friday 25th December | Thursday 24th December |
| Monday 28th December | Monday 28th December |
| Tuesday 29th December | Tuesday 29th December |
| Wednesday 30th December | Wednesday 30th December |
| Thursday 31st December | Thursday 31st December |
| Friday 1st January | Saturday 2nd January |
Please note collections will be EARLIER than normal over Christmas and the New Year
Bad weather disruption
We may not be able to make a collection if the weather is particularly bad and it would be dangerous for the crews to go out in the lorries. If they are not able to leave the depot safely then we cannot do the collection rounds even if parts of the district are clear.
In the event of icy or snowy conditions, please put your bins and caddies out as normal by 7am on your collection day. Our crews will do their very best to get to everyone, however, if they aren’t able to get to you, please leave your bin out and they will attempt to return for it later in the week.
We are unable to return for missed food waste or garden waste collections. Please present your container on the next scheduled collection day.
Updates will be available on our facebook page.